Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/886
Title: | Latent Opportunity for Indian Entrepreneur in Global Market: A Case Study of Ayurvedic Industry |
Authors: | Trivedi, Rohit H |
Keywords: | Entrepreneurship |
Issue Date: | 9-Feb-2005 |
Publisher: | Centre for Research in Entrepreneurship Education and Development |
Abstract: | In the world Ayurveda market, share of Indian entrepreneurs is only 5% with Rs. 4000 crore. If India gets its act together, it can become a major player in the global market for herbal based medicines. Exports of herbal materials and medicines can jump from just Rs. 446 crore now to Rs. 3500 crore by 2006. And, with a "grand strategic plan", exports can shoot to Rs. 10,000 crore by 2010. The international market for such plants is more than $60 billion a year, and growing at a rate of seven per cent. Finding opportunities in the international market and standard preparations to be developed with quality, efficiency and effectiveness of the traditional drugs are the bottom-line solutions for ayurvedic entrepreneur of India. |
URI: | http://hdl.handle.net/123456789/886 |
Appears in Collections: | Entrepreneurship in Global Economy / Informal Sector and Entrepreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rohit Trivedi.pdf Restricted Access | 165.85 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.