Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8871
Title: | Photodynamic Therapy with Spatially Resolved Dual Spectroscopic Monitoring and Related System |
Authors: | Gujarat State Biotechnology Mission |
Keywords: | Photodynamic therapy dosimetry fluorescence emission spectra endogenous and exogenous fluorophores Biomedical Instrumentation Pharmaceutical and Healthcare GSBTM |
Issue Date: | 2006 |
Publisher: | Gujarat Department of Science and Technology |
URI: | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8871 |
Appears in Collections: | Vol. III - Pharmaceutical and Healthcare |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3-30.pdf Restricted Access | 1.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.