Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8894
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gujarat State Biotechnology Mission | |
dc.date.accessioned | 2019-07-02T14:19:35Z | |
dc.date.available | 2019-07-02T14:19:35Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8894 | |
dc.language.iso | en | en_US |
dc.publisher | Gujarat Department of Science and Technology | en_US |
dc.subject | Telomeres | en_US |
dc.subject | DNA / protein structures | en_US |
dc.subject | telomere capping | en_US |
dc.subject | genomic instability | en_US |
dc.subject | TERT | en_US |
dc.subject | DCIS | en_US |
dc.subject | ductal carcinoma in situ | en_US |
dc.subject | Htert | en_US |
dc.subject | transcription activators | en_US |
dc.subject | cancer | en_US |
dc.subject | cell | en_US |
dc.subject | Diagnostics | en_US |
dc.subject | Pharmaceutical and Healthcare | en_US |
dc.subject | GSBTM | en_US |
dc.title | Diagnostic Methods for Early Cancer Detection | en_US |
dc.type | Other | en_US |
Appears in Collections: | Vol. III - Pharmaceutical and Healthcare |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3-54.pdf Restricted Access | 1.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.