Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8903
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gujarat State Biotechnology Mission | |
dc.date.accessioned | 2019-07-02T15:54:24Z | |
dc.date.available | 2019-07-02T15:54:24Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8903 | |
dc.language.iso | en | en_US |
dc.publisher | Gujarat Department of Science and Technology | en_US |
dc.subject | Endocrine disruptors | en_US |
dc.subject | food-derived phytoestrogens | en_US |
dc.subject | environmental pollutants | en_US |
dc.subject | pharmaceutical chemicals | en_US |
dc.subject | pesticide exposure | en_US |
dc.subject | Diagnostic | en_US |
dc.subject | Pharmaceuticals and Healthcare | en_US |
dc.subject | GSBTM | en_US |
dc.title | The Development of a High Throughput in Vitro Screening System for Detection of Endocrine Disruptors | en_US |
dc.type | Other | en_US |
Appears in Collections: | Vol. III - Pharmaceutical and Healthcare |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3-63.pdf Restricted Access | 1.77 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.