Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8918
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gujarat State Biotechnology Mission | |
dc.date.accessioned | 2019-07-06T09:22:03Z | |
dc.date.available | 2019-07-06T09:22:03Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8918 | |
dc.language.iso | en | en_US |
dc.publisher | Gujarat Department of Science and Technology | en_US |
dc.subject | Bowman-Birk Inhibitor metabolites | en_US |
dc.subject | cancer chemopreventive agent | en_US |
dc.subject | Diagnostics | en_US |
dc.subject | Pharmaceutical and Healthcare | en_US |
dc.subject | GSBTM | en_US |
dc.title | Method of Monitoring Exposure to Bowman- Birk Inhibitor (BBI) using Monoclonal Antibodies Against Bowman Birk Inhibitor Metabolites | en_US |
dc.type | Other | en_US |
Appears in Collections: | Vol. III - Pharmaceutical and Healthcare |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3-75.pdf Restricted Access | 1.73 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.