Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8928
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gujarat State Biotechnology Mission | |
dc.date.accessioned | 2019-07-06T09:53:11Z | |
dc.date.available | 2019-07-06T09:53:11Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8928 | |
dc.language.iso | en | en_US |
dc.publisher | Gujarat Department of Science and Technology | en_US |
dc.subject | SPREAD | en_US |
dc.subject | pulmonary emphysema | en_US |
dc.subject | pulmo-CMS | en_US |
dc.subject | Alpha-1-Antitrypsin Deficiency (AAD) | en_US |
dc.subject | clinical drug trials | en_US |
dc.subject | Diagnostics & Therapeutics | en_US |
dc.subject | Pharmaceutical and Healthcare | en_US |
dc.subject | GSBTM | en_US |
dc.title | Demonstration of the Superior Sensitivity of Lung Densitometry on Multi-slice CT Images for the Assessment of Progression of Emphysema as Compared to Conventional lung Function Tests in a Multi-centre Study | en_US |
dc.type | Other | en_US |
Appears in Collections: | Vol. III - Pharmaceutical and Healthcare |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3-85.pdf Restricted Access | 1.89 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.