Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8930
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gujarat State Biotechnology Mission | |
dc.date.accessioned | 2019-07-06T10:15:20Z | |
dc.date.available | 2019-07-06T10:15:20Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8930 | |
dc.language.iso | en | en_US |
dc.publisher | Gujarat Department of Science and Technology | en_US |
dc.subject | Gene therapy | en_US |
dc.subject | nicotinamide mononucleotide adenylyl transferase | en_US |
dc.subject | tumor | en_US |
dc.subject | type I diabetes | en_US |
dc.subject | Diagnostics & Therapeutics | en_US |
dc.subject | Pharmaceutical and Healthcare | en_US |
dc.subject | GSBTM | en_US |
dc.title | Dual use Gene Therapy Target for Treating Type I Diabetes or as a Chemosensitivity Marker | en_US |
dc.type | Other | en_US |
Appears in Collections: | Vol. III - Pharmaceutical and Healthcare |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3-87.pdf Restricted Access | 2.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.