Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8984
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gujarat State Biotechnology Mission | |
dc.date.accessioned | 2019-07-14T11:40:44Z | |
dc.date.available | 2019-07-14T11:40:44Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8984 | |
dc.language.iso | en | en_US |
dc.publisher | Gujarat Department of Science and Technology | en_US |
dc.subject | Multilineage marker | en_US |
dc.subject | monoclonal antibody (80878) | en_US |
dc.subject | toxic arsena | en_US |
dc.subject | tissue destruction and scarring | en_US |
dc.subject | thrombospondin | en_US |
dc.subject | Molecular Markers | en_US |
dc.subject | Pharmaceutical and Healthcare | en_US |
dc.subject | GSBTM | en_US |
dc.title | Antibody Multilineage Marker for Surface of Apoptotic Cells | en_US |
dc.type | Other | en_US |
Appears in Collections: | Vol. III - Pharmaceutical and Healthcare |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3-132.pdf Restricted Access | 1.66 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.