Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8992
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gujarat State Biotechnology Mission | |
dc.date.accessioned | 2019-07-14T12:00:36Z | |
dc.date.available | 2019-07-14T12:00:36Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/8992 | |
dc.language.iso | en | en_US |
dc.publisher | Gujarat Department of Science and Technology | en_US |
dc.subject | Papillomavirus induced cellular proliferation (cancer) | en_US |
dc.subject | up-regulation of Akt by E7 | en_US |
dc.subject | Molecular Therapeutics | en_US |
dc.subject | Pharmaceutical and Healthcare | en_US |
dc.subject | GSBTM | en_US |
dc.title | E7 Regulation of p21Cip1 through AKT | en_US |
dc.type | Other | en_US |
Appears in Collections: | Vol. III - Pharmaceutical and Healthcare |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3-140.pdf Restricted Access | 1.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.