Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/9062
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-08-09T16:07:04Z | |
dc.date.available | 2019-08-09T16:07:04Z | |
dc.date.issued | 2019-08-08 | |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/9062 | |
dc.description.abstract | Newspaper Clippings appeared in "Sandesh (Citylife), Economic Times (Gujarati), Yourstory.com, Indiatoday.in, Rajasthan Patrika, Aaj (Lucknow), Rashtriya Prastavana (Lucknow), Samridhi News (Lucknow), Echo of India (Kolkata), Gujarat Samachar" dated August 08-10-19, 2019 on page no.01,02,08,07,08,09,07. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sandesh (Citylife), Economic Times (Gujarati), Yourstory.com, Indiatoday.in, Rajasthan Patrika, Aaj (Lucknow), Rashtriya Prastavana (Lucknow), Samridhi News (Lucknow), Echo of India (Kolkata), Gujarat Samachar | en_US |
dc.subject | Global Entrepreneurship Monitor (GEM) | en_US |
dc.subject | Indian Youth Entrepreneurs | en_US |
dc.subject | Dr. Sunil Shukla | en_US |
dc.subject | Dr. Amit Dwivedi | en_US |
dc.subject | United Nations Development Programme (UNDP) | en_US |
dc.subject | Sustainable Development Goals (SDGs) | en_US |
dc.subject | Total Early-stage Entrepreneurial Activity (TEA) | en_US |
dc.subject | Asia and Pacific Region | en_US |
dc.title | Indian Youth Entrepreneurs Have The Highest Innovation Level in APAC Region: GEM Survey | en_US |
dc.type | Other | en_US |
Appears in Collections: | About EDI |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.