Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/9097
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Shradha | - |
dc.date.accessioned | 2019-08-11T11:38:19Z | - |
dc.date.available | 2019-08-11T11:38:19Z | - |
dc.date.issued | 2019-08 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/9097 | - |
dc.language.iso | en | en_US |
dc.publisher | Yourstory | en_US |
dc.subject | India Pet Care Market Analysis | en_US |
dc.subject | animal | en_US |
dc.title | Pet Daycare/ Pet Friendly Services | en_US |
dc.type | Other | en_US |
Appears in Collections: | 50 Business Ideas for The New Age Entrepreneur |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
34.pdf Restricted Access | 110.13 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.