Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/917
Title: | Efficacy of Entrepreneurship Development Programs (EDP’s) in Terms of its Impact on Trained versus the Untrained Women Entrepreneurs of Assam: An Empirical Study |
Authors: | Borkakoty, Aparajeeta |
Keywords: | Entrepreneurship |
Issue Date: | 9-Feb-2005 |
Publisher: | Centre for Research in Entrepreneurship Education and Development |
Abstract: | This paper is an attempt to empirically study the performance of women entrepreneurs in terms of the training undergone by them which are imparted by various organizations in the state and central level. This is with special reference to the entrepreneurship training programmes commonly known as the Entrepreneurship Development Programmes (EDP’s) conducted all over the India. The women in a backward economy are found to resort to small time business which is basically home-based. The paper explores the impact generated by these institutions in the overall working of the enterprises owned and run exclusively by women .For this purpose ,the trained women and some untrained are taken as random samples .The study is based on primary data collected all over the state. Several indicators considered important in evaluating the performance of both the training institutions and women entrepreneurs and the impact generated by the institutions on these entrepreneurial women are accounted for and conclusions drawn from the study. |
URI: | http://hdl.handle.net/123456789/917 |
Appears in Collections: | Local Governance and Entrepreneurial Communities |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aparajeeta Borkakoty.pdf Restricted Access | 433.99 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.