Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/9202
Title: | Mixed Fruit Jam, Jelly, Pickle Making (Fruit & Vegetable Processing Unit) |
Keywords: | Fruit & Vegetable Processing Unit food processing industry processing industry Mixed Fruit Jam Jelly Pickle Making |
Issue Date: | Oct-2008 |
Publisher: | Small Industries Development Bank of India |
Abstract: | India ranks second in production of fruit & vegetables in the world. It produces a wide range of fruit of which mango, banana, orange, pineapple, guava, apple and citrus for 75 percent of the total fruit production in the country. India produces about 70 different varieties of leafy, fruity & starchy tuber varieties of vegetables in the country. Only 0.5 to1 percent of the raw materials is processed. |
URI: | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/9202 |
Appears in Collections: | North Eastern Region - SIDBI |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
43.pdf Restricted Access | 39.9 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.