Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/9202
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-08-18T06:57:02Z | - |
dc.date.available | 2019-08-18T06:57:02Z | - |
dc.date.issued | 2008-10 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/9202 | - |
dc.description.abstract | India ranks second in production of fruit & vegetables in the world. It produces a wide range of fruit of which mango, banana, orange, pineapple, guava, apple and citrus for 75 percent of the total fruit production in the country. India produces about 70 different varieties of leafy, fruity & starchy tuber varieties of vegetables in the country. Only 0.5 to1 percent of the raw materials is processed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Small Industries Development Bank of India | en_US |
dc.subject | Fruit & Vegetable Processing Unit | en_US |
dc.subject | food processing industry | en_US |
dc.subject | processing industry | en_US |
dc.subject | Mixed Fruit Jam | en_US |
dc.subject | Jelly | en_US |
dc.subject | Pickle Making | en_US |
dc.title | Mixed Fruit Jam, Jelly, Pickle Making (Fruit & Vegetable Processing Unit) | en_US |
dc.type | Other | en_US |
Appears in Collections: | North Eastern Region - SIDBI |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
43.pdf Restricted Access | 39.9 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.