Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/9259
Title: | Poultry Hatchery Unit |
Keywords: | Poultry meat global meat production |
Issue Date: | Oct-2008 |
Publisher: | Small Industries Development Bank of India |
Abstract: | Poultry meat is the fastest growing component of global meat production. Poultry production in the country has shown a steady increase in the last decade. As a result, there has been a sharp rise in the availability of eggs and broilers. The country produced 800 million broilers in 2002 as compared to 350 million in 1995. The production of poultry meat in 2002 was 975 thousand tons as compared to 576 thousand tons in 1995. The value of India's poultry exports between 2005-06 stood at Rs 167.58 crore. |
URI: | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/9259 |
Appears in Collections: | North Eastern Region - SIDBI |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
100.pdf Restricted Access | 29.21 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.