Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/9719
Title: | Feasibility of MBBR with Activated Carbon as Biofilm Carrier |
Authors: | Mehta, Priyanka Chavda, Rutvi |
Keywords: | Moving Bed Biofilm Reactor (MBBR) Biofilm Carrier Carbon Wastewater |
Issue Date: | 6-Jun-2019 |
Publisher: | Emerald Group Publishing |
Abstract: | This study is based on GIH2019-based problem statement. It is on the treatment of sewage water so that it will be reused for agricultural purpose so that load of polluted water is reduced on the natural sources of water like river or sea. We selected the best sewage treatment system with optimizing it with biofilm carrier. The moving bed biofilm reactor (MBBR) is a biological wastewater treatment process in which microorganisms grow as biofilm on suspended carriers. Conventionally, MBBRs are mainly designed and optimized based on the carrier surface area, neglecting the dynamic relationship between carrier design, reactor operation, and biofilm characteristics, such as biofilm thickness and the composition of the microbial community. This paper evaluates performance of MBBR process for commercial wastewater. We have used activated carbon as biofilm carrier. As the review from other research papers, efficiency has been improved by improving the surface area per unit volume of the carrier element. It is suggested that the MBBR technology could be used as an ideal and efficient option for the treatment of domestic and industrial wastewater, when the available area is minimum. |
URI: | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/9719 |
ISBN: | 9781786354273 |
Appears in Collections: | Design Thinking/Prototype Testing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20.pdf Restricted Access | 649.06 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.