Indian Journal of Gender Studies
Material type: Continuing resourceAnalytics: Show analyticsPublisher: Sage Publication India Pvt.LtdItem type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Bound Volumes | Ahmedabad (HO) | (Browse shelf) | 10(1-3); Jan-Dec,2003 | Available | PR1684 | |
Bound Volumes | Ahmedabad (HO) | (Browse shelf) | 11(1-3); Jan-Dec,2004 | Available | PR2321 | |
Bound Volumes | Ahmedabad (HO) | (Browse shelf) | 12(1-3); Jan-Dec,2005 | Available | PR1685 | |
Bound Volumes | Ahmedabad (HO) | (Browse shelf) | 13(1-3); Jan-Dec,2006 | Available | PR1686 | |
Bound Volumes | Ahmedabad (HO) | (Browse shelf) | 14(1-3); Jan-Dec,2007 | Available | PR1687 | |
Bound Volumes | Ahmedabad (HO) | (Browse shelf) | 15(1-3); Jan-Dec,2008 | Available | PR1688 | |
Bound Volumes | Ahmedabad (HO) | (Browse shelf) | 16(1-3); Jan-Dec,2009 | Available | PR2078 | |
Bound Volumes | Ahmedabad (HO) | (Browse shelf) | 17(1-3); Jan-Oct,2010 | Available | PR2322 | |
Bound Volumes | Ahmedabad (HO) | (Browse shelf) | 18(1-3); Feb-Oct,2011 | Available | PR2517 | |
Bound Volumes | Ahmedabad (HO) | (Browse shelf) | 19(1-3); Feb-Oct,2012 | Available | PR2634 | |
Bound Volumes | Ahmedabad (HO) | (Browse shelf) | 20(1-3); Feb-Oct,2013 | Available | PR2587 | |
Bound Volumes | Ahmedabad (HO) | (Browse shelf) | 3(1-2); Jan-Dec,1996 | Available | PR1330 | |
Bound Volumes | Ahmedabad (HO) | (Browse shelf) | 4(1-2); Jan-Dec,1997 | Available | PR1259 | |
Bound Volumes | Ahmedabad (HO) | (Browse shelf) | 5(1-2); Jan-Dec,1998 | Available | PR1331 | |
Bound Volumes | Ahmedabad (HO) | (Browse shelf) | 6(1-2); Jan,0199-Dec,1999 | Available | PR1680 | |
Bound Volumes | Ahmedabad (HO) | (Browse shelf) | 7(1-2); Jan-Dec,2000 | Available | PR1681 | |
Bound Volumes | Ahmedabad (HO) | (Browse shelf) | 8(1-2); Jan-Dec,2001 | Available | PR1682 | |
Bound Volumes | Ahmedabad (HO) | (Browse shelf) | 9(1-2); Jan-Dec,2002 | Available | PR1683 |
There are no comments on this title.